2002 FINN POWER TRS6 CNC punching machine
| Ref. | 3419762500 |
|---|---|
| Brands | FINN POWER |
| Models | TRS6 |
| Types of machine | CNC punching machine |
| Category | Punching machines |
| Year | 2002 |
| Availability | Sold |
Technical Data
| Control type | Siemens Sinumerik 840D |
|---|---|
| Axis speed [X axis] max | 150 m/min |
| Axis speed [Y axis] max | 150 m/min |
| Compressed air pressure min | 6 bar |
| Material thickness (punching) max | 8 mm |
| Material thickness aluminium max | 50 mm |
| Material thickness max | 8 mm |
| Material thickness stainless steel max | 3 mm |
| Material thickness steel Fe52/Fe37 max | 4 mm |
| Number of turret stations (pcs) | 20 |
| Oil tank capacity | 400 l |
| Operating hours | 24.739 |
| Power supply | 80 kVA |
| Punch diameter max | 89 mm |
| Punching force | 300 kN |
| Turret rotation | 166 r/min |
| Weight | 28.000 kg |
| Working area max | 1.500 x 3.000 mm |


