2010 ENGEL VICTORY VC 330 / 80 TECH PRO 80t injection molding machine
| Ref. | 3625496875 |
|---|---|
| Brands | ENGEL |
| Models | VICTORY VC 330 / 80 TECH PRO |
| Types of machine | 80t injection molding machine |
| Category | 10 to 99t Injection moulding machines |
| Year | 2010 |
| Availability | Available |
Technical Data
| Clamping force | 800 kN |
|---|---|
| Core pullers | yes |
| Daylight between platens max | 700 mm |
| Dimensions (long x wide x high) | 3.900 x 1.500 x 2.000 mm |
| Injection pressure | 1.670 bar |
| Injection volume | 201 cm³ |
| Mould height max | 450 mm |
| Mould height min | 150 mm |
| Mould opening stroke max | 450 mm |
| Nozzle stroke max | 250 mm |
| Oil tank capacity | 185 l |
| Operating hours | 23.861 |
| Platen size (h x v) | 670 x 600 mm |
| Power: installed max | 25 kW |
| Screw diameter | 40 mm |
| Screw speed | 320 rpm |
| Shot weight max | 185 g |
| Weight | 5.200 kg |


