2010 ENGEL E-MAX 200 / 100 PRO 100t all-electric injection molding machine
| Ref. | 3625170312 |
|---|---|
| Brands | ENGEL |
| Models | E-MAX 200 / 100 PRO |
| Types of machine | 100t all-electric injection molding machine |
| Category | 100 to 249t Injection moulding machines |
| Year | 2010 |
| Availability | Available |
Technical Data
| Clamping force | 1.000 kN |
|---|---|
| Dimensions (long x wide x high) | 4.000 x 1.300 x 1.900 mm |
| Distance between tie-bars (h x v) | 460 x 410 mm |
| Dry cycle time | 1,45 / 320 sec/mm |
| Ejector stroke / force max. | 100 / 24 mm / kN |
| Heating zones | 4 |
| Injection pressure | 2.400 bar |
| Injection rate | 109 cm³/s |
| Injection volume | 59 cm³ |
| Mould height max | 450 mm |
| Mould height min | 150 mm |
| Mould opening stroke max | 350 mm |
| Nozzle stroke / force max. | 200 / 28 mm / kN |
| Platen size (h x v) | 650 x 600 mm |
| Power: installed max | 16 kW |
| Screw diameter | 25 mm |
| Screw L/D ratio | 24.8 |
| Screw speed | 400 rpm |
| Weight | 3.900 kg |


