2009 NISSEI ASB ASB-50 MB PET Injection stretch blow molding machine
| Ref. | 3659132812 |
|---|---|
| Brands | NISSEI ASB |
| Models | ASB-50 MB |
| Types of machine | PET Injection stretch blow molding machine |
| Category | PET Injection Blow Moulding |
| Year | 2009 |
| Availability | Sold |
Technical Data
| Blow Clamping Force | 78 kN |
|---|---|
| Body Diameter max. | 115 - 35 mm |
| Capacity max. | 2,5 - 0,03 l |
| Cavity Number | 1-6 |
| Dimensions (long x wide x high) | 3.768 x 1.170 x 2.910 mm |
| Height max. | 300 - 150 mm |
| Injection Clamping force | 60 kN |
| Injection volume | 153*2 cm³ |
| Neck Diameter max. | 60 - 15 mm |
| Oil tank capacity | 250 l |
| Operating hours | |
| Screw diameter | 44 mm |
| Support Ring Diameter max. | 63 - 17 mm |
| Thread Diameter max. | 63 - 17 mm |
| Weight | 3.000 kg |
| Weight max. | 129 - 22 g |
| Width Parting Line max. | 145 - 35 mm |