2011 KRAUSS MAFFEI KM 1300-8100 MX Injection molding machine 1300t
| Ref. | 3619945312 |
|---|---|
| Brands | KRAUSS MAFFEI |
| Models | KM 1300-8100 MX |
| Types of machine | Injection molding machine 1300t |
| Category | 1000t or more Injection moulding machines |
| Year | 2011 |
| Availability | Available |
Technical Data
| Screw diameter | 105 mm |
|---|---|
| Air Valves | 3 + 3 |
| Cascades / Sequential valve gates | 12 |
| Cascades / Sequential valve gates | 6 + 6 |
| Clamping force | 13.000 kN |
| Control | MC6 |
| Core pulls | 4 x 4 |
| Daylight between platens max | 3.050 mm |
| Distance between tie-bars (h x v) | 1.550 x 1.250 mm |
| Ejector stroke / force max. | 350 / n/a mm / kN |
| Heating zones | 32 x mould |
| Injection pressure | 1.778 bar |
| Injection volume | 4.546 cm³ |
| Mould height max | 1.400 mm |
| Mould height min | 700 mm |
| Mould opening stroke max | 2.350 mm |
| Operating hours | 13.826 |
| Operating hours | 32.000 |
| Platen size (h x v) | 2.210 x 1.910 mm |
| Weight | 64.000 kg |


