2011 DOOSAN DN SOLUTIONS PUMA 240 CNC lathe
| Ref. | 3601004687 |
|---|---|
| Brands | DOOSAN DN SOLUTIONS |
| Models | PUMA 240 |
| Types of machine | CNC lathe |
| Category | CNC Lathe |
| Year | 2011 |
| Availability | Available |
Technical Data
| Cutting feed rate (X x Z) | 205 x 580 mm / min |
|---|---|
| Dimensions (long x wide x high) | 2.997 x 1.592 x 1.740 mm |
| Max. spindle speed | 4.500 rpm |
| Number of tool stations | 4 |
| Spindle power | 15 kW |
| Spindle power | 5.5 kW |
| Weight | 4.500 |
